Aditya Birla Memorial Hospital — extra amount charged while making payment thru cc & dc

phone
+91 20 3071 7615
website
www.adityabirlahospital.com
location
Aditya Birla Hospital Marg, Chinchwad, Pune, Maharashtra, India – 411033

Dear sir,
This is to inform you that we have done following transaction in the month of july’2017 & august’2017 using hdfc dc & cc.
Details are given below for your ready reference and is self-indicative that aditya birla has charged swipe charges @1.15% on hdfc
Debit card & @2.25% on hdfc credit card. Scan image of abmh bill & bank swipe copy attached for your ready reference.

Aditya birla memorial hospital bill receipt no. Abmh bill date abmh bill amount abmh actual swipe amount swipe % charged for hdfc debit & credit card extra charged by abmh
Receipt no. Ipdep234941 26/07/2017 40000 40460 1.15% 460
Receipt no. Ipdep234941 26/07/2017 50000 51125 2.25% 1125
Receipt no. Ipdep235110 29/07/2017 70000 70805 1.15% 805
Receipt no. Ipdep234706 21/07/2017 20000 20450 2.25% 450
Receipt no. Ipdep234863 24/07/2017 25000 25288 1.15% 288
Receipt no. Ipdep235337 02/08/2017 50000 50575 1.15% 575
Receipt no. Ipdep235181 31/07/2017 85000 86912 2.25% 1912
Receipt no. Pha 1072172 31/07/2017 17852 18253 2.25% 401
Receipt no. Ipdep235271 01/08/2017 60000 60690 1.15% 690
Receipt no. 3487791 05/08/2017 36611 37032 1.15% 421
Receipt no. Ipdep234491 18/07/2017 12000 12270 2.25% 270
Receipt no. Ipdep236009 15/08/2017 20000 20230 1.15% 230
Receipt no. Ipdep236105 17/08/2017 20000 20230 1.15% 230
Receipt no. Ipdep236206 18/08/2017 50000 50575 1.15% 575
Total [protected] 8432

You are kindly requested to investigate the said transaction and confirm if the swipe charges charged by abmh are in line with bank / rbi guideline.

Please confirm the same and arrange to reverse the same immediately as we were told during inception of account that no extra swipe charges will be applicable during usage and it is life time free card

Regards,

Avadhoot roge
[protected]

Leave a Reply

Your email address will not be published. Required fields are marked *